...
A considerable amount of time has gone into researching the index data produced by all of the popular Internet browsers. Microsoft Vista has presented a new set of challenges for us all, and this has been echoed with the changes to Internet Explorer. The extraction engines for the existing browsers had to be re-written to take into account the changes delivered with new Operating Systems, but also because of research and development. NetAnalysis v1.50 now supports the following browsers.
Warning |
---|
The following table relates to NetAnalysis v1.50. Further support has been added for later releases. |
Browser / Version | Information | History | Cache | Rebuild |
Microsoft Internet Explorer v3 | Client UrlCache MMF Ver 3.2 | |||
Microsoft Internet Explorer v4 | Client UrlCache MMF Ver 4.7 | |||
Microsoft Internet Explorer v5 - 8 | Client UrlCache MMF Ver 5.2 | |||
Mozilla Firefox v1 - 2 | Mork DB and Cache Map | |||
Mozilla Firefox v3 | SQLite and Cache Map | |||
Flock v2 | Mozilla based browser | |||
Orca v1 | Orca Browser | |||
Avant v7 - 11 | Avant Browser | |||
Netscape Communicator v4.0 - 4.08 | Little and Big Endian Versions | |||
Netscape Communicator v4.5 - 4.8 | Little and Big Endian Versions | |||
Netscape v6.0 - 6.2.3 | Netscape Browser | |||
Netscape v7.0 - 7.2 | Netscape Browser | |||
Netscape v8.0 - 8.1.3 | Netscape Browser | |||
Netscape v9.0 - 9.0.0.6 | Netscape Browser | |||
AOL Browser ARL File | AOL Browser | |||
Opera v9 - 10 | Cache support in development | |||
Yahoo! BT Browser | Yahoo British Telecom Browser | |||
Apple Safari Windows v3 - 4 | Cache support in development | |||
Apple Safari Mac OSX v1 - 4 | Cache support in development | |||
Apple Safari XML PLIST | XML formatted PLIST | N/A | N/A | |
Apple Safari Binary PLIST | Binary Formatted PLIST | N/A | N/A | |
Mozilla / Firefox / Netscape Bookmark | XML Bookmark File | N/A | N/A |
...